AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
myspace.com che 1 1 0
myspace.com checkxonex2 yahoo.com 1 1 0
myspace.com cheekie 1 1 0
myspace.com cheeko2 1 1 0
myspace.com cheeraa 1 1 0
myspace.com cheka813 1 1 0
myspace.com chel1see3ah 1 1 0
myspace.com chellameana 1 1 0
myspace.com chelsea kilpatrick 1 2 0
myspace.com cherish 1 1 0
myspace.com cherryluv9 1 2 0
myspace.com cheryluv9 1 1 0
myspace.com chet zar 1 3 0
myspace.com chetzar 1 1 1 http://www.myspace.com
myspace.com chevysrule5 1 1 0
myspace.com chicanitadoll 1 1 0
myspace.com chiefmistress06 1 1 0
myspace.com chikachula101 1 1 0
myspace.com chikaleka 1 1 0
myspace.com chikana831 1 1 0
myspace.com chikita 1 1 0
myspace.com chino 1 1 0
myspace.com chispita5 1 2 0
myspace.com chivasjose 1 1 0
myspace.com choke on it bitchez 1 1 0
myspace.com chorty91 1 1 0
myspace.com chris741 1 1 0
myspace.com chrisbrown 1 1 0
myspace.com christina aguilera 1 1 0
myspace.com christinacrys 1 1 0
myspace.com christinasbreath 1 3 0
myspace.com chs 1 1 0
myspace.com chubbydeepthroat 1 1 0
myspace.com chuck e cheese st.charles 1 3 0
myspace.com chuck e cheese st.charles mo 1 7 1 http://profile.myspace.com
myspace.com chuck e cheese st.charles mo group 1 4 2 http://profile.myspace.com
myspace.com chuckster 1 2 0
myspace.com cimanique 1 3 0
myspace.com cinderella1224 1 1 0
myspace.com circus eric 1 1 0
myspace.com circuseric 1 1 0
myspace.com cj221 1 1 0
myspace.com cjmuzicman 1 1 0
myspace.com cky 1 1 1 http://www.myspace.com
myspace.com clan bc 1 1 0
myspace.com clemg1 1 3 0
myspace.com clemg7 1 2 0
myspace.com cmoney34 1 1 0
myspace.com co 1 1 0
myspace.com cockecountyhighschool 1 1 0